- Login
-
Products
- ForeFlight Mobile EFB
- ForeFlight on the web
- ForeFlight Dispatch
- Runway Analysis - Business
- Runway Analysis - Individuals
- Jeppesen Charts
- Military Flight Bag
- Sentry ADS-B
- Synthetic Vision
- ForeFlight Directory
- JetFuelX
- CloudAhoy
- Flight Data Analysis
- Passenger
- Plans and Pricing
- ForeFlight Gift Certificates
- Solutions
- Support
- Company
SiriusXM WX vs. ADS-B
Comparison of SiriusXM WX vs. ADS-B capabilities in ForeFlight
Visit foreflight.com/connect to see what ADS-B and SiriusXM devices work with ForeFlight.
Data | ADS-B Weather | SiriusXM WX | Notes |
---|---|---|---|
METARs | Yes. Low altitude stations provide data within 250-500nm. High altitude stations provide wider coverage | Yes, CONUS, Alaska, Canada, Mexico, Central America, northern S. America, Caribbean, and Hawaii | |
TAFs | Yes, within 250-500nm | Yes, CONUS, Alaska, Canada, Mexico, Central America, northern S. America, Caribbean, and Hawaii | |
Winds/Temps Aloft | Yes, within 500-1,000nm | Yes, CONUS, S. Canada, and Puerto Rico | |
PIREPs | Yes, within 250-500nm | Yes, CONUS, Alaska, Canada, and PR | |
Composite Radar |
Yes, for CONUS and some local U.S. regions elsewhere | Yes, CONUS | ADS-B NEXRAD is hi-resolution within 250nm ring, lower resolution outside of that. |
Base Reflectivity Radar | No | Yes, CONUS, S. Canada, and PR south to Grenada | |
NEXRAD Storm Cell Attributes | No | Yes, CONUS and PR south to Grenada | |
Radar Echo Tops | No | Yes, CONUS | Requires ForeFlight version 8.3 or newer. |
Cloud Tops | Yes, CONUS | Yes, CONUS | Requires ForeFlight version 8.3 or newer. |
Surface Wind Analysis | No |
Yes, CONUS |
Requires ForeFlight version 9.0 or newer. |
Lightning | Yes, CONUS | Yes, CONUS, Canada, Mexico, Central America, northern S. America, and Caribbean | |
Icing | No | Yes (NOWcast) | |
Turbulence | Yes, CONUS | Yes | |
Surface Analysis | No | Yes | |
TFRs | Yes, within 100nm | Yes, CONUS, S. Canada, and PR | |
NOTAMs | Yes, within 100nm | No | |
AIRMETs/SIGMETs/CWAs | Yes, within 250-500nm | Yes, CONUS | |
Special Use Airspace status | Yes, within 250-500nm | No | |
Reception Coverage | See latest map for enroute coverage | CONUS and S. Canada, ground or airborne (with sky in view). See coverage map | ADS-B generally available above 2,500' AGL but gaps exist |
Notes: Distance ranges refer to distance from transmitting ground stations currently being received.